2026-01-27 10:02:26.776 +01:00 [Warning] Using an in-memory repository. Keys will not be persisted to storage.
2026-01-27 10:02:26.794 +01:00 [Warning] Neither user profile nor HKLM registry available. Using an ephemeral key repository. Protected data will be unavailable when application exits.
2026-01-27 10:02:26.802 +01:00 [Warning] No XML encryptor configured. Key {3ff2c2b1-eb58-43f4-9556-e27a957e5f34} may be persisted to storage in unencrypted form.
2026-01-27 10:02:27.261 +01:00 [Information] HTTP "HEAD" "/wordpress" responded 404 in 32.0635 ms
2026-01-27 10:02:28.272 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 989.9479 ms
2026-01-27 10:02:28.696 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 407.9058 ms
2026-01-27 10:02:28.727 +01:00 [Information] HTTP "HEAD" "/Wordpress" responded 404 in 0.0945 ms
2026-01-27 10:02:28.744 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.2843 ms
2026-01-27 10:02:28.764 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 5.2984 ms
2026-01-27 10:02:28.797 +01:00 [Information] HTTP "HEAD" "/WORDPRESS" responded 404 in 0.1159 ms
2026-01-27 10:02:28.812 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1572 ms
2026-01-27 10:02:28.828 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7435 ms
2026-01-27 10:02:28.863 +01:00 [Information] HTTP "HEAD" "/WordPress" responded 404 in 0.0655 ms
2026-01-27 10:02:28.879 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1141 ms
2026-01-27 10:02:28.897 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.5372 ms
2026-01-27 10:02:28.931 +01:00 [Information] HTTP "HEAD" "/wp" responded 404 in 0.2756 ms
2026-01-27 10:02:28.948 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4741 ms
2026-01-27 10:02:28.966 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 1.7794 ms
2026-01-27 10:02:28.999 +01:00 [Information] HTTP "HEAD" "/Wp" responded 404 in 0.2728 ms
2026-01-27 10:02:29.016 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.6143 ms
2026-01-27 10:02:29.037 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.8385 ms
2026-01-27 10:02:29.076 +01:00 [Information] HTTP "HEAD" "/WP" responded 404 in 0.3812 ms
2026-01-27 10:02:29.104 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.6197 ms
2026-01-27 10:02:29.124 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.7476 ms
2026-01-27 10:02:29.160 +01:00 [Information] HTTP "HEAD" "/old" responded 404 in 0.2659 ms
2026-01-27 10:02:29.179 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4862 ms
2026-01-27 10:02:29.200 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.5424 ms
2026-01-27 10:02:29.235 +01:00 [Information] HTTP "HEAD" "/Old" responded 404 in 0.1247 ms
2026-01-27 10:02:29.251 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1522 ms
2026-01-27 10:02:29.266 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7384 ms
2026-01-27 10:02:29.312 +01:00 [Information] HTTP "HEAD" "/OLD" responded 404 in 0.2579 ms
2026-01-27 10:02:29.338 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.5801 ms
2026-01-27 10:02:29.377 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6693 ms
2026-01-27 10:02:29.505 +01:00 [Information] HTTP "HEAD" "/oldsite" responded 404 in 0.0969 ms
2026-01-27 10:02:29.569 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.5427 ms
2026-01-27 10:02:29.588 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.6287 ms
2026-01-27 10:02:29.621 +01:00 [Information] HTTP "HEAD" "/new" responded 404 in 0.2665 ms
2026-01-27 10:02:29.646 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4742 ms
2026-01-27 10:02:29.664 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.5320 ms
2026-01-27 10:02:29.696 +01:00 [Information] HTTP "HEAD" "/New" responded 404 in 0.0900 ms
2026-01-27 10:02:29.711 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1839 ms
2026-01-27 10:02:29.727 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6908 ms
2026-01-27 10:02:29.761 +01:00 [Information] HTTP "HEAD" "/NEW" responded 404 in 0.1200 ms
2026-01-27 10:02:29.776 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1547 ms
2026-01-27 10:02:29.791 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.5925 ms
2026-01-27 10:02:29.822 +01:00 [Information] HTTP "HEAD" "/wp-old" responded 404 in 0.1199 ms
2026-01-27 10:02:29.837 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.2033 ms
2026-01-27 10:02:29.855 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.2931 ms
2026-01-27 10:02:29.900 +01:00 [Information] HTTP "HEAD" "/2022" responded 404 in 0.2104 ms
2026-01-27 10:02:29.917 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4754 ms
2026-01-27 10:02:29.936 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.4026 ms
2026-01-27 10:02:29.969 +01:00 [Information] HTTP "HEAD" "/2023" responded 404 in 0.2602 ms
2026-01-27 10:02:29.987 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4892 ms
2026-01-27 10:02:30.006 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.4543 ms
2026-01-27 10:02:30.059 +01:00 [Information] HTTP "HEAD" "/2024" responded 404 in 0.3163 ms
2026-01-27 10:02:30.074 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1341 ms
2026-01-27 10:02:30.092 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6907 ms
2026-01-27 10:02:30.130 +01:00 [Information] HTTP "HEAD" "/2017" responded 404 in 0.0657 ms
2026-01-27 10:02:30.145 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1221 ms
2026-01-27 10:02:30.164 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6210 ms
2026-01-27 10:02:30.195 +01:00 [Information] HTTP "HEAD" "/2020" responded 404 in 0.0495 ms
2026-01-27 10:02:30.215 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.3689 ms
2026-01-27 10:02:30.234 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 1.9376 ms
2026-01-27 10:02:30.267 +01:00 [Information] HTTP "HEAD" "/2019" responded 404 in 0.2824 ms
2026-01-27 10:02:30.303 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4702 ms
2026-01-27 10:02:30.334 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.4517 ms
2026-01-27 10:02:30.451 +01:00 [Information] HTTP "HEAD" "/2018" responded 404 in 0.1104 ms
2026-01-27 10:02:30.517 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1739 ms
2026-01-27 10:02:30.557 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6152 ms
2026-01-27 10:02:30.589 +01:00 [Information] HTTP "HEAD" "/backup" responded 404 in 0.1148 ms
2026-01-27 10:02:30.607 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.6095 ms
2026-01-27 10:02:30.626 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.7064 ms
2026-01-27 10:02:30.661 +01:00 [Information] HTTP "HEAD" "/test" responded 404 in 0.0520 ms
2026-01-27 10:02:30.679 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1169 ms
2026-01-27 10:02:30.697 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.5655 ms
2026-01-27 10:02:30.728 +01:00 [Information] HTTP "HEAD" "/Test" responded 404 in 0.0729 ms
2026-01-27 10:02:30.742 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1204 ms
2026-01-27 10:02:30.760 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6072 ms
2026-01-27 10:02:30.793 +01:00 [Information] HTTP "HEAD" "/TEST" responded 404 in 0.1139 ms
2026-01-27 10:02:30.809 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1849 ms
2026-01-27 10:02:30.827 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.1258 ms
2026-01-27 10:02:30.861 +01:00 [Information] HTTP "HEAD" "/demo" responded 404 in 0.2315 ms
2026-01-27 10:02:30.878 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4823 ms
2026-01-27 10:02:30.896 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.3712 ms
2026-01-27 10:02:30.930 +01:00 [Information] HTTP "HEAD" "/bc" responded 404 in 0.2604 ms
2026-01-27 10:02:30.947 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4721 ms
2026-01-27 10:02:30.966 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.4418 ms
2026-01-27 10:02:31.001 +01:00 [Information] HTTP "HEAD" "/www" responded 404 in 0.2870 ms
2026-01-27 10:02:31.020 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1176 ms
2026-01-27 10:02:31.045 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6109 ms
2026-01-27 10:02:31.082 +01:00 [Information] HTTP "HEAD" "/WWW" responded 404 in 0.0599 ms
2026-01-27 10:02:31.102 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1301 ms
2026-01-27 10:02:31.117 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.5747 ms
2026-01-27 10:02:31.166 +01:00 [Information] HTTP "HEAD" "/Www" responded 404 in 0.0823 ms
2026-01-27 10:02:31.181 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1227 ms
2026-01-27 10:02:31.198 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7281 ms
2026-01-27 10:02:31.234 +01:00 [Information] HTTP "HEAD" "/2021" responded 404 in 0.1128 ms
2026-01-27 10:02:31.249 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1295 ms
2026-01-27 10:02:31.264 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6034 ms
2026-01-27 10:02:31.309 +01:00 [Information] HTTP "HEAD" "/main" responded 404 in 0.1134 ms
2026-01-27 10:02:31.334 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1461 ms
2026-01-27 10:02:31.356 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6115 ms
2026-01-27 10:02:31.391 +01:00 [Information] HTTP "HEAD" "/old-site" responded 404 in 0.1115 ms
2026-01-27 10:02:31.418 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4053 ms
2026-01-27 10:02:31.437 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 1.8481 ms
2026-01-27 10:02:31.490 +01:00 [Information] HTTP "HEAD" "/bk" responded 404 in 0.3513 ms
2026-01-27 10:02:31.512 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.5277 ms
2026-01-27 10:02:31.544 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.6642 ms
2026-01-27 10:02:31.578 +01:00 [Information] HTTP "HEAD" "/Backup" responded 404 in 0.2782 ms
2026-01-27 10:02:31.594 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4703 ms
2026-01-27 10:02:31.613 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.3729 ms
2026-01-27 10:02:31.645 +01:00 [Information] HTTP "HEAD" "/BACKUP" responded 404 in 0.2615 ms
2026-01-27 10:02:31.663 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.4684 ms
2026-01-27 10:02:31.682 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.4500 ms
2026-01-27 10:02:31.715 +01:00 [Information] HTTP "HEAD" "/SHOP" responded 404 in 0.3232 ms
2026-01-27 10:02:31.735 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.5170 ms
2026-01-27 10:02:31.753 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 1.5851 ms
2026-01-27 10:02:31.786 +01:00 [Information] HTTP "HEAD" "/Shop" responded 404 in 0.3567 ms
2026-01-27 10:02:31.809 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.5345 ms
2026-01-27 10:02:31.828 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.6702 ms
2026-01-27 10:02:31.863 +01:00 [Information] HTTP "HEAD" "/shop" responded 404 in 0.2710 ms
2026-01-27 10:02:31.879 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.5378 ms
2026-01-27 10:02:31.898 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.6645 ms
2026-01-27 10:02:31.932 +01:00 [Information] HTTP "HEAD" "/bak" responded 404 in 0.0713 ms
2026-01-27 10:02:31.947 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1128 ms
2026-01-27 10:02:31.963 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6327 ms
2026-01-27 10:02:31.994 +01:00 [Information] HTTP "HEAD" "/sitio" responded 404 in 0.0736 ms
2026-01-27 10:02:32.010 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1396 ms
2026-01-27 10:02:32.025 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6570 ms
2026-01-27 10:02:32.056 +01:00 [Information] HTTP "HEAD" "/bac" responded 404 in 0.0589 ms
2026-01-27 10:02:32.072 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1903 ms
2026-01-27 10:02:32.087 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7233 ms
2026-01-27 10:02:32.118 +01:00 [Information] HTTP "HEAD" "/sito" responded 404 in 0.0615 ms
2026-01-27 10:02:32.133 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1083 ms
2026-01-27 10:02:32.149 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.5492 ms
2026-01-27 10:02:32.188 +01:00 [Information] HTTP "HEAD" "/site" responded 404 in 0.0585 ms
2026-01-27 10:02:32.203 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1135 ms
2026-01-27 10:02:32.219 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6519 ms
2026-01-27 10:02:32.249 +01:00 [Information] HTTP "HEAD" "/Site" responded 404 in 0.0889 ms
2026-01-27 10:02:32.265 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1847 ms
2026-01-27 10:02:32.287 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7115 ms
2026-01-27 10:02:32.327 +01:00 [Information] HTTP "HEAD" "/SITE" responded 404 in 0.1097 ms
2026-01-27 10:02:32.347 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.2044 ms
2026-01-27 10:02:32.364 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7506 ms
2026-01-27 10:02:32.399 +01:00 [Information] HTTP "HEAD" "/blog" responded 404 in 0.1293 ms
2026-01-27 10:02:32.414 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1277 ms
2026-01-27 10:02:32.432 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.5993 ms
2026-01-27 10:02:32.467 +01:00 [Information] HTTP "HEAD" "/BLOG" responded 404 in 0.0632 ms
2026-01-27 10:02:32.482 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1024 ms
2026-01-27 10:02:32.504 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7073 ms
2026-01-27 10:02:32.543 +01:00 [Information] HTTP "HEAD" "/Blog" responded 404 in 0.0537 ms
2026-01-27 10:02:32.561 +01:00 [Information] HTTP "HEAD" "/Error/404" responded 302 in 0.1034 ms
2026-01-27 10:02:32.577 +01:00 [Information] HTTP "HEAD" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7432 ms
2026-01-27 14:24:20.315 +01:00 [Warning] Using an in-memory repository. Keys will not be persisted to storage.
2026-01-27 14:24:20.332 +01:00 [Warning] Neither user profile nor HKLM registry available. Using an ephemeral key repository. Protected data will be unavailable when application exits.
2026-01-27 14:24:20.340 +01:00 [Warning] No XML encryptor configured. Key {57d919cd-9cb7-4f7d-b34f-f8cb27a3ac78} may be persisted to storage in unencrypted form.
2026-01-27 14:24:20.724 +01:00 [Information] HTTP "GET" "/.env" responded 404 in 36.9213 ms
2026-01-27 14:24:21.968 +01:00 [Information] HTTP "GET" "/Error/404" responded 302 in 1114.8208 ms
2026-01-27 14:24:22.549 +01:00 [Information] HTTP "GET" "/Account/Login" responded 200 in 460.8078 ms
2026-01-27 17:43:44.716 +01:00 [Warning] Using an in-memory repository. Keys will not be persisted to storage.
2026-01-27 17:43:44.735 +01:00 [Warning] Neither user profile nor HKLM registry available. Using an ephemeral key repository. Protected data will be unavailable when application exits.
2026-01-27 17:43:44.743 +01:00 [Warning] No XML encryptor configured. Key {81e9ce68-c538-4f53-a328-202f109f616a} may be persisted to storage in unencrypted form.
2026-01-27 17:43:46.138 +01:00 [Information] HTTP "GET" "/" responded 302 in 991.7222 ms
2026-01-27 18:53:40.180 +01:00 [Warning] Sensitive data logging is enabled. Log entries and exception messages may include sensitive application data, this mode should only be enabled during development.
2026-01-27 18:53:40.203 +01:00 [Warning] No type was specified for the decimal column '"TotalCotisation"' on entity type '"RechercheProjetModel"'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'.
2026-01-27 18:53:40.592 +01:00 [Information] HTTP "GET" "/dwn?id=c4f1e940-e3e5-430e-352e-08de5cdb572b" responded 200 in 73.4785 ms
2026-01-27 18:53:40.592 +01:00 [Information] HTTP "HEAD" "/dwn?id=c4f1e940-e3e5-430e-352e-08de5cdb572b" responded 200 in 2105.7249 ms
2026-01-27 18:53:40.665 +01:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/menu/light.css" responded 200 in 6.8682 ms
2026-01-27 18:53:40.665 +01:00 [Information] HTTP "GET" "/assets/css/pages/login/login-3.css" responded 200 in 9.5652 ms
2026-01-27 18:53:40.665 +01:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/base/light.css" responded 200 in 7.1906 ms
2026-01-27 18:53:40.665 +01:00 [Information] HTTP "GET" "/assets/css/themes/layout/brand/dark.css" responded 200 in 4.8806 ms
2026-01-27 18:53:40.665 +01:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.css" responded 200 in 8.2549 ms
2026-01-27 18:53:40.665 +01:00 [Information] HTTP "GET" "/assets/css/themes/layout/aside/dark.css" responded 200 in 4.5221 ms
2026-01-27 18:53:40.665 +01:00 [Information] HTTP "GET" "/images/logo-1.png" responded 200 in 4.6098 ms
2026-01-27 18:53:40.677 +01:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.js" responded 200 in 0.2785 ms
2026-01-27 18:53:40.677 +01:00 [Information] HTTP "GET" "/assets/js/pages/custom/login/login-3.js" responded 200 in 0.1089 ms
2026-01-27 18:53:40.997 +01:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.css" responded 200 in 341.2015 ms
2026-01-27 18:53:41.343 +01:00 [Information] HTTP "GET" "/assets/js/scripts.bundle.js" responded 200 in 665.8090 ms
2026-01-27 18:53:41.472 +01:00 [Information] HTTP "GET" "/assets/css/style.bundle.css" responded 200 in 814.0049 ms
2026-01-27 18:53:41.991 +01:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.js" responded 200 in 1315.1078 ms
2026-01-27 18:53:41.992 +01:00 [Information] HTTP "GET" "/assets/media/svg/humans/nhy-visual.png" responded 200 in 356.1013 ms
2026-01-27 18:53:42.258 +01:00 [Information] HTTP "GET" "/assets/media/logos/favicon.ico" responded 200 in 0.3235 ms
2026-01-27 18:53:47.661 +01:00 [Information] HTTP "GET" "/images/assureurs/28-01-2021_1a04e27b-9494-47b3-8486-699c7b1e5478.png" responded 200 in 0.7764 ms
2026-01-27 18:54:34.988 +01:00 [Information] HTTP "GET" "/images/assureurs/28-01-2021_1a04e27b-9494-47b3-8486-699c7b1e5478.png" responded 200 in 0.9160 ms
2026-01-27 18:57:17.744 +01:00 [Information] HTTP "GET" "/Admin/Fiches/Edit?typeStatus=1&id=600eeed4-7c4f-4d68-34d5-08de5cdb561e" responded 200 in 4976.1105 ms
2026-01-27 18:57:18.668 +01:00 [Information] HTTP "GET" "/assets/media/svg/files/PNG.svg" responded 404 in 1.7388 ms
2026-01-27 18:57:18.702 +01:00 [Information] HTTP "GET" "/assets/js/pages/admin/fiche/edit.js" responded 304 in 3.6805 ms
2026-01-27 18:57:18.849 +01:00 [Information] HTTP "GET" "/assets/media/svg/files/PNG.svg" responded 404 in 176.7827 ms
2026-01-27 18:57:19.147 +01:00 [Information] HTTP "GET" "/images/users/no-photo.png" responded 404 in 6.7291 ms
2026-01-27 18:57:19.152 +01:00 [Information] HTTP "GET" "/images/users/no-photo.png" responded 404 in 4.4139 ms
2026-01-27 19:00:42.788 +01:00 [Information] Cegedim recieved Nomt notification: a40e018bb304494b91411afaef77b865de0a43fe-8332-4c42-8aa8-38d013f0f2df2026-01-27T19:00:42CGPAYNHYASSURANCESnb1JyCmn4PwDQ0yv7bzOntIS1aRyBoXtK5fHR+pJpEk=CONTRAT_d345ae50-e48e-4f7a-59f7-08de5803e352_20260120_9166ee31-e4ef-46af-1313-08de5803b04a469B650C32AD4203AF18AB6A1D242587FD3451C3A7DB4851954FF0069D6FCB58BB986FD16CACEXPIRED_DOCUMENT_NOTIFICATION
2026-01-27 19:00:42.789 +01:00 [Information] HTTP "POST" "/cegedim/projet/notify" responded 200 in 27.1569 ms
2026-01-27 19:00:43.061 +01:00 [Information] Cegedim recieved Nomt notification: dd0a2674bc814abbb4a3583e200c3c0ade0a43fe-8332-4c42-8aa8-38d013f0f2df2026-01-27T19:00:42CGPAYNHYASSURANCESuxxb4iAvVE2MJQxsGolEU3X4pgHYc889R1ilJ8qf/5g=CONTRAT_d345ae50-e48e-4f7a-59f7-08de5803e352_20260120_9166ee31-e4ef-46af-1313-08de5803b04a469B650C32AD4203AF18AB6A1D242587FD3451C3A7DB4851954FF0069D6FCB58BB986FD16CACTERMINATED_DOCUMENT_NOTIFICATIONsnyde@hotmail.frcf12a061-f8fe-48a0-5c07-08de5803e32d
2026-01-27 19:00:43.061 +01:00 [Information] HTTP "POST" "/cegedim/projet/notify" responded 200 in 11.4986 ms
2026-01-27 19:00:43.316 +01:00 [Information] Cegedim recieved Nomt notification: bf3f2a90db054086ab7c5dff8b54d0f6de0a43fe-8332-4c42-8aa8-38d013f0f2df2026-01-27T19:00:43CGPAYNHYASSURANCESEkA0QryVXBJ4xXc8m93vtmD3RPVGtmnFuB2J3nsmRx0=CONTRAT_d345ae50-e48e-4f7a-59f7-08de5803e352_20260120_9166ee31-e4ef-46af-1313-08de5803b04a469B650C32AD4203AF18AB6A1D242587FD3451C3A7DB4851954FF0069D6FCB58BB986FD16CACENDED_DOCUMENT_NOTIFICATION
2026-01-27 19:00:43.316 +01:00 [Information] HTTP "POST" "/cegedim/projet/notify" responded 200 in 13.7786 ms
2026-01-27 19:16:06.521 +01:00 [Warning] Sensitive data logging is enabled. Log entries and exception messages may include sensitive application data, this mode should only be enabled during development.
2026-01-27 19:16:06.546 +01:00 [Warning] No type was specified for the decimal column '"TotalCotisation"' on entity type '"RechercheProjetModel"'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'.
2026-01-27 19:16:09.203 +01:00 [Information] HTTP "POST" "/yousignv3/projet/notify" responded 200 in 3235.7969 ms
