2026-04-03 13:25:08.161 +02:00 [Warning] Sensitive data logging is enabled. Log entries and exception messages may include sensitive application data, this mode should only be enabled during development.
2026-04-03 13:25:08.189 +02:00 [Warning] No type was specified for the decimal column '"TotalCotisation"' on entity type '"RechercheProjetModel"'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'.
2026-04-03 13:25:08.314 +02:00 [Information] Cegedim recieved Nomt notification: 0d0e8ed697194b7fb4eca13f748ebe3034e85c75-d9cc-4493-8810-3e76fd86a21a2026-04-03T13:24:18CGPAYNHYASSURANCESu2Bz0ONHV4m/488Xn8AMUI73Tsk5uUFaj4vl/5Sub5w=CONTRAT_db8ae374-c0a2-4585-9642-08de8be2105b_20260327_617e86a5-bfb6-4e83-26a4-08de8be21356CF047A3411E64D28BBC52B915E9B529C6EF998898B364127B6D828DC78E6F2C4D9A1B283B955EXPIRED_DOCUMENT_NOTIFICATION
2026-04-03 13:25:08.314 +02:00 [Information] Cegedim recieved Nomt notification: 2d198eb3bd3d4c55aa0c90a90cbfb41c34e85c75-d9cc-4493-8810-3e76fd86a21a2026-04-03T13:24:18CGPAYNHYASSURANCESr+mkQRtW04S/uFSQy8M/15KwFiTOmTuqkFhPB1JjiOw=CONTRAT_db8ae374-c0a2-4585-9642-08de8be2105b_20260327_617e86a5-bfb6-4e83-26a4-08de8be21356CF047A3411E64D28BBC52B915E9B529C6EF998898B364127B6D828DC78E6F2C4D9A1B283B955TERMINATED_DOCUMENT_NOTIFICATIONmarieclaireblin148@gmail.com42febf9f-cfc3-48a3-fef2-08de8be21050https://signature-cegepass.cegedim.com/CGPASSOFFICE/web/signature?x=1511915915152&action=begin&org=571&packageid=D9A1B283B955&signerid=38BDD9456A084A7799553D9C70ADA595F6DF383C03BA4E8FA61A37B3A5FF1115466529
2026-04-03 13:25:08.321 +02:00 [Information] HTTP "POST" "/cegedim/projet/notify" responded 200 in 789.9485 ms
2026-04-03 13:25:08.321 +02:00 [Information] HTTP "POST" "/cegedim/projet/notify" responded 200 in 791.9176 ms
2026-04-03 13:26:02.703 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 404 in 1171.2080 ms
2026-04-03 13:26:02.904 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 302 in 200.2051 ms
2026-04-03 13:26:03.395 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 266.8175 ms
2026-04-03 13:26:03.569 +02:00 [Information] HTTP "GET" "/assets/css/pages/login/login-4.css?v=7.1.6" responded 200 in 22.4544 ms
2026-04-03 13:26:03.569 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/base/light.css?v=7.1.6" responded 200 in 11.6032 ms
2026-04-03 13:26:03.569 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/aside/dark.css?v=7.1.6" responded 200 in 11.9036 ms
2026-04-03 13:26:03.569 +02:00 [Information] HTTP "GET" "/assets/media/logos/logo-login.png" responded 200 in 12.8876 ms
2026-04-03 13:26:03.569 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.css?v=7.1.6" responded 200 in 16.1995 ms
2026-04-03 13:26:03.569 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/menu/light.css?v=7.1.6" responded 200 in 11.0211 ms
2026-04-03 13:26:03.569 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/brand/dark.css?v=7.1.6" responded 200 in 11.3166 ms
2026-04-03 13:26:03.613 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.css?v=7.1.6" responded 200 in 66.2465 ms
2026-04-03 13:26:03.680 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.js?v=7.1.6" responded 200 in 0.2963 ms
2026-04-03 13:26:03.782 +02:00 [Information] HTTP "GET" "/assets/js/scripts.bundle.js?v=7.1.6" responded 200 in 1.2189 ms
2026-04-03 13:26:03.839 +02:00 [Information] HTTP "GET" "/assets/css/style.bundle.css?v=7.1.6" responded 200 in 285.7891 ms
2026-04-03 13:26:03.974 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.js?v=7.1.6" responded 200 in 417.2488 ms
2026-04-03 13:26:04.001 +02:00 [Information] HTTP "GET" "/assets/js/pages/custom/login/login-4.js?v=7.1.6" responded 200 in 0.2651 ms
2026-04-03 13:26:04.031 +02:00 [Information] HTTP "GET" "/assets/media/svg/illustrations/login-visual-2.svg" responded 200 in 0.2230 ms
2026-04-03 13:26:05.136 +02:00 [Information] HTTP "GET" "/assets/media/logos/favicon.ico" responded 200 in 0.9012 ms
2026-04-03 13:26:11.696 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 404 in 23.6523 ms
2026-04-03 13:26:11.697 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 302 in 0.3314 ms
2026-04-03 13:26:11.815 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 4.1843 ms
2026-04-03 13:26:11.996 +02:00 [Information] HTTP "GET" "/assets/css/pages/login/login-4.css?v=7.1.6" responded 200 in 0.2329 ms
2026-04-03 13:26:11.998 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.css?v=7.1.6" responded 200 in 0.2095 ms
2026-04-03 13:26:11.999 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/base/light.css?v=7.1.6" responded 200 in 0.1551 ms
2026-04-03 13:26:12.000 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/menu/light.css?v=7.1.6" responded 200 in 0.1424 ms
2026-04-03 13:26:12.001 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/brand/dark.css?v=7.1.6" responded 200 in 0.1623 ms
2026-04-03 13:26:12.001 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/aside/dark.css?v=7.1.6" responded 200 in 0.1595 ms
2026-04-03 13:26:12.002 +02:00 [Information] HTTP "GET" "/assets/media/logos/logo-login.png" responded 200 in 0.1440 ms
2026-04-03 13:26:12.216 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.css?v=7.1.6" responded 200 in 219.6003 ms
2026-04-03 13:26:12.760 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.js?v=7.1.6" responded 200 in 0.1673 ms
2026-04-03 13:26:12.976 +02:00 [Information] HTTP "GET" "/assets/css/style.bundle.css?v=7.1.6" responded 200 in 977.4531 ms
2026-04-03 13:26:13.097 +02:00 [Information] HTTP "GET" "/assets/js/scripts.bundle.js?v=7.1.6" responded 200 in 2.3295 ms
2026-04-03 13:26:13.411 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.js?v=7.1.6" responded 200 in 1408.2220 ms
2026-04-03 13:26:13.491 +02:00 [Information] HTTP "GET" "/assets/js/pages/custom/login/login-4.js?v=7.1.6" responded 200 in 0.2305 ms
2026-04-03 13:26:13.680 +02:00 [Information] HTTP "GET" "/assets/media/svg/illustrations/login-visual-2.svg" responded 200 in 0.2615 ms
2026-04-03 13:26:15.091 +02:00 [Information] HTTP "GET" "/assets/media/logos/favicon.ico" responded 200 in 0.8372 ms
2026-04-03 13:30:52.970 +02:00 [Information] HTTP "GET" "/images/courtiers/09-09-2023_9d33d29a-41cb-4f50-97fa-fd5db075c85d.png" responded 200 in 0.3600 ms
2026-04-03 13:33:13.726 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 404 in 24.1427 ms
2026-04-03 13:33:13.726 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 302 in 0.1285 ms
2026-04-03 13:33:13.757 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7948 ms
2026-04-03 13:33:15.141 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 404 in 9.7633 ms
2026-04-03 13:33:15.141 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 302 in 0.1023 ms
2026-04-03 13:33:15.256 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.8424 ms
2026-04-03 13:33:15.432 +02:00 [Information] HTTP "GET" "/assets/css/pages/login/login-4.css?v=7.1.6" responded 200 in 0.5650 ms
2026-04-03 13:33:15.433 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.css?v=7.1.6" responded 200 in 0.4621 ms
2026-04-03 13:33:15.436 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/base/light.css?v=7.1.6" responded 200 in 0.5008 ms
2026-04-03 13:33:15.437 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/brand/dark.css?v=7.1.6" responded 200 in 0.4545 ms
2026-04-03 13:33:15.437 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/menu/light.css?v=7.1.6" responded 200 in 0.4670 ms
2026-04-03 13:33:15.438 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/aside/dark.css?v=7.1.6" responded 200 in 0.5138 ms
2026-04-03 13:33:15.438 +02:00 [Information] HTTP "GET" "/assets/media/logos/logo-login.png" responded 200 in 0.4818 ms
2026-04-03 13:33:15.654 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.css?v=7.1.6" responded 200 in 221.7642 ms
2026-04-03 13:33:15.984 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.js?v=7.1.6" responded 200 in 0.1737 ms
2026-04-03 13:33:16.423 +02:00 [Information] HTTP "GET" "/assets/js/scripts.bundle.js?v=7.1.6" responded 200 in 4.1253 ms
2026-04-03 13:33:16.424 +02:00 [Information] HTTP "GET" "/assets/css/style.bundle.css?v=7.1.6" responded 200 in 989.8919 ms
2026-04-03 13:33:16.708 +02:00 [Information] HTTP "GET" "/assets/js/pages/custom/login/login-4.js?v=7.1.6" responded 200 in 0.3021 ms
2026-04-03 13:33:16.780 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.js?v=7.1.6" responded 200 in 1341.5500 ms
2026-04-03 13:33:16.873 +02:00 [Information] HTTP "GET" "/assets/media/svg/illustrations/login-visual-2.svg" responded 200 in 0.2874 ms
2026-04-03 13:33:17.863 +02:00 [Information] HTTP "GET" "/assets/media/logos/favicon.ico" responded 200 in 0.7773 ms
2026-04-03 13:34:15.036 +02:00 [Information] Login et/ou mot de passe invalide
2026-04-03 13:34:15.037 +02:00 [Information] HTTP "POST" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 77.1359 ms
2026-04-03 13:34:44.175 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 404 in 1.2055 ms
2026-04-03 13:34:44.175 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 302 in 0.4744 ms
2026-04-03 13:34:44.235 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 3.0299 ms
2026-04-03 13:34:45.812 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 404 in 0.2494 ms
2026-04-03 13:34:45.812 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 302 in 0.1263 ms
2026-04-03 13:34:45.840 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7423 ms
2026-04-03 13:34:59.328 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 404 in 0.6463 ms
2026-04-03 13:34:59.328 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 302 in 0.5247 ms
2026-04-03 13:34:59.360 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.7957 ms
2026-04-03 13:35:00.902 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 404 in 0.1662 ms
2026-04-03 13:35:00.902 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 302 in 0.1094 ms
2026-04-03 13:35:00.931 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7030 ms
2026-04-03 13:35:01.926 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 404 in 0.1654 ms
2026-04-03 13:35:01.926 +02:00 [Information] HTTP "GET" "/metronic/demo1/custom/pages/login/login-4/forgot.html" responded 302 in 0.1067 ms
2026-04-03 13:35:01.953 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7351 ms
2026-04-03 13:35:06.723 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.7339 ms
2026-04-03 13:35:07.594 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.8219 ms
2026-04-03 13:35:07.993 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.8161 ms
2026-04-03 13:35:08.343 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.8468 ms
2026-04-03 13:35:20.421 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 2.8711 ms
2026-04-03 13:35:56.499 +02:00 [Information] HTTP "GET" "/dwn?id=283faf2c-b6e0-4b48-c78d-08de9159efeb" responded 404 in 13.1513 ms
2026-04-03 13:35:56.499 +02:00 [Information] HTTP "GET" "/dwn?id=283faf2c-b6e0-4b48-c78d-08de9159efeb" responded 302 in 0.1605 ms
2026-04-03 13:35:56.523 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.7322 ms
2026-04-03 13:35:56.615 +02:00 [Information] HTTP "GET" "/assets/css/pages/login/login-4.css?v=7.1.6" responded 200 in 0.1906 ms
2026-04-03 13:35:56.615 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.css?v=7.1.6" responded 200 in 0.1895 ms
2026-04-03 13:35:56.615 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.js?v=7.1.6" responded 200 in 0.2461 ms
2026-04-03 13:35:56.615 +02:00 [Information] HTTP "GET" "/assets/js/pages/custom/login/login-4.js?v=7.1.6" responded 200 in 0.2094 ms
2026-04-03 13:35:56.615 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/brand/dark.css?v=7.1.6" responded 200 in 0.1684 ms
2026-04-03 13:35:56.615 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/base/light.css?v=7.1.6" responded 200 in 0.2134 ms
2026-04-03 13:35:56.615 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/menu/light.css?v=7.1.6" responded 200 in 0.2315 ms
2026-04-03 13:35:56.616 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/aside/dark.css?v=7.1.6" responded 200 in 0.2652 ms
2026-04-03 13:35:56.725 +02:00 [Information] HTTP "GET" "/assets/js/scripts.bundle.js?v=7.1.6" responded 200 in 111.0767 ms
2026-04-03 13:35:56.726 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.css?v=7.1.6" responded 200 in 111.6324 ms
2026-04-03 13:35:56.879 +02:00 [Information] HTTP "GET" "/assets/css/style.bundle.css?v=7.1.6" responded 200 in 266.5096 ms
2026-04-03 13:35:56.958 +02:00 [Information] HTTP "GET" "/assets/media/logos/logo-login.png" responded 200 in 0.2891 ms
2026-04-03 13:35:56.993 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.js?v=7.1.6" responded 200 in 378.2540 ms
2026-04-03 13:35:57.024 +02:00 [Information] HTTP "GET" "/assets/media/svg/illustrations/login-visual-2.svg" responded 200 in 0.2148 ms
2026-04-03 13:35:57.084 +02:00 [Information] HTTP "GET" "/dwn?id=283faf2c-b6e0-4b48-c78d-08de9159efeb" responded 404 in 19.0166 ms
2026-04-03 13:35:57.084 +02:00 [Information] HTTP "GET" "/dwn?id=283faf2c-b6e0-4b48-c78d-08de9159efeb" responded 302 in 0.0940 ms
2026-04-03 13:35:57.115 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.8386 ms
2026-04-03 13:36:06.407 +02:00 [Information] HTTP "GET" "/dwn?id=283faf2c-b6e0-4b48-c78d-08de9159efeb" responded 404 in 14.1358 ms
2026-04-03 13:36:06.408 +02:00 [Information] HTTP "GET" "/dwn?id=283faf2c-b6e0-4b48-c78d-08de9159efeb" responded 302 in 0.1503 ms
2026-04-03 13:36:06.522 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 1.8342 ms
2026-04-03 13:36:06.687 +02:00 [Information] HTTP "GET" "/assets/css/pages/login/login-4.css?v=7.1.6" responded 200 in 0.9164 ms
2026-04-03 13:36:06.687 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.css?v=7.1.6" responded 200 in 0.6710 ms
2026-04-03 13:36:06.689 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/base/light.css?v=7.1.6" responded 200 in 0.7663 ms
2026-04-03 13:36:06.690 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/menu/light.css?v=7.1.6" responded 200 in 0.9314 ms
2026-04-03 13:36:06.690 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/brand/dark.css?v=7.1.6" responded 200 in 0.7521 ms
2026-04-03 13:36:06.691 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/aside/dark.css?v=7.1.6" responded 200 in 0.9451 ms
2026-04-03 13:36:06.691 +02:00 [Information] HTTP "GET" "/assets/media/logos/logo-login.png" responded 200 in 0.7785 ms
2026-04-03 13:36:06.901 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.css?v=7.1.6" responded 200 in 214.8415 ms
2026-04-03 13:36:07.224 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.js?v=7.1.6" responded 200 in 0.8179 ms
2026-04-03 13:36:07.623 +02:00 [Information] HTTP "GET" "/assets/css/style.bundle.css?v=7.1.6" responded 200 in 935.7828 ms
2026-04-03 13:36:07.740 +02:00 [Information] HTTP "GET" "/assets/js/scripts.bundle.js?v=7.1.6" responded 200 in 1.5342 ms
2026-04-03 13:36:07.936 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.js?v=7.1.6" responded 200 in 1244.8085 ms
2026-04-03 13:36:07.977 +02:00 [Information] HTTP "GET" "/assets/js/pages/custom/login/login-4.js?v=7.1.6" responded 200 in 0.2052 ms
2026-04-03 13:36:08.029 +02:00 [Information] HTTP "GET" "/assets/media/svg/illustrations/login-visual-2.svg" responded 200 in 0.3052 ms
2026-04-03 13:36:09.043 +02:00 [Information] HTTP "GET" "/assets/media/logos/favicon.ico" responded 200 in 0.7594 ms
2026-04-03 13:36:43.104 +02:00 [Information] Login et/ou mot de passe invalide
2026-04-03 13:36:43.106 +02:00 [Information] HTTP "POST" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 7.3230 ms
2026-04-03 13:38:12.473 +02:00 [Information] Login et/ou mot de passe invalide
2026-04-03 13:38:12.475 +02:00 [Information] HTTP "POST" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 5.8882 ms
2026-04-03 13:38:15.978 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 3.0097 ms
2026-04-03 13:38:47.928 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 404 in 11.0445 ms
2026-04-03 13:38:47.928 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 302 in 0.1015 ms
2026-04-03 13:38:47.957 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.8840 ms
2026-04-03 13:38:59.315 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 404 in 21.1168 ms
2026-04-03 13:38:59.315 +02:00 [Information] HTTP "GET" "/dwn?id=e2000278-14b2-4385-c785-08de9159efeb" responded 302 in 0.4234 ms
2026-04-03 13:38:59.410 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FError%2F404" responded 200 in 0.6857 ms
2026-04-03 13:38:59.558 +02:00 [Information] HTTP "GET" "/assets/css/pages/login/login-4.css?v=7.1.6" responded 200 in 1.2907 ms
2026-04-03 13:38:59.560 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.css?v=7.1.6" responded 200 in 1.2818 ms
2026-04-03 13:38:59.560 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/base/light.css?v=7.1.6" responded 200 in 0.9576 ms
2026-04-03 13:38:59.561 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/header/menu/light.css?v=7.1.6" responded 200 in 1.1572 ms
2026-04-03 13:38:59.562 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/brand/dark.css?v=7.1.6" responded 200 in 0.8294 ms
2026-04-03 13:38:59.563 +02:00 [Information] HTTP "GET" "/assets/media/logos/logo-login.png" responded 200 in 1.0165 ms
2026-04-03 13:38:59.564 +02:00 [Information] HTTP "GET" "/assets/css/themes/layout/aside/dark.css?v=7.1.6" responded 200 in 0.9602 ms
2026-04-03 13:38:59.738 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.css?v=7.1.6" responded 200 in 180.4337 ms
2026-04-03 13:39:00.099 +02:00 [Information] HTTP "GET" "/assets/plugins/custom/prismjs/prismjs.bundle.js?v=7.1.6" responded 200 in 0.1782 ms
2026-04-03 13:39:00.448 +02:00 [Information] HTTP "GET" "/assets/css/style.bundle.css?v=7.1.6" responded 200 in 889.6276 ms
2026-04-03 13:39:00.546 +02:00 [Information] HTTP "GET" "/assets/js/scripts.bundle.js?v=7.1.6" responded 200 in 1.4326 ms
2026-04-03 13:39:00.715 +02:00 [Information] HTTP "GET" "/assets/plugins/global/plugins.bundle.js?v=7.1.6" responded 200 in 1151.5913 ms
2026-04-03 13:39:00.770 +02:00 [Information] HTTP "GET" "/assets/js/pages/custom/login/login-4.js?v=7.1.6" responded 200 in 0.3035 ms
2026-04-03 13:39:00.865 +02:00 [Information] HTTP "GET" "/assets/media/svg/illustrations/login-visual-2.svg" responded 200 in 0.2518 ms
2026-04-03 13:39:01.691 +02:00 [Information] HTTP "GET" "/assets/media/logos/favicon.ico" responded 200 in 0.8230 ms
2026-04-03 14:25:48.758 +02:00 [Information] HTTP "GET" "/" responded 302 in 1051.2710 ms
2026-04-03 14:25:49.324 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2F" responded 200 in 460.3445 ms
2026-04-03 14:25:49.417 +02:00 [Information] HTTP "GET" "/assets/media/logos/favicon.ico" responded 200 in 8.1972 ms
2026-04-03 14:31:31.932 +02:00 [Information] HTTP "GET" "/Admin/Tarificateur?typeStatus=2" responded 302 in 268.2460 ms
2026-04-03 14:31:32.010 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FAdmin%2FTarificateur%3FtypeStatus%3D2" responded 200 in 21.1934 ms
2026-04-03 14:31:35.976 +02:00 [Warning] Sensitive data logging is enabled. Log entries and exception messages may include sensitive application data, this mode should only be enabled during development.
2026-04-03 14:31:35.985 +02:00 [Warning] No type was specified for the decimal column '"TotalCotisation"' on entity type '"RechercheProjetModel"'. This will cause values to be silently truncated if they do not fit in the default precision and scale. Explicitly specify the SQL server column type that can accommodate all the values using 'HasColumnType()'.
2026-04-03 14:31:36.272 +02:00 [Information] Connexion utilisateur: FERGUSON ALEX
2026-04-03 14:31:36.279 +02:00 [Information] HTTP "POST" "/Account/Login?ReturnUrl=%2FAdmin%2FTarificateur%3FtypeStatus%3D2" responded 302 in 777.4420 ms
2026-04-03 14:31:38.067 +02:00 [Information] HTTP "POST" "/Account/Login?ReturnUrl=%2FAdmin%2FTarificateur%3FtypeStatus%3D2" responded 400 in 1.2701 ms
2026-04-03 14:31:38.203 +02:00 [Information] HTTP "POST" "/Account/Login?ReturnUrl=%2FAdmin%2FTarificateur%3FtypeStatus%3D2" responded 400 in 135.4783 ms
2026-04-03 14:31:38.471 +02:00 [Information] HTTP "GET" "/Admin/Tarificateur?typeStatus=2" responded 200 in 2120.5131 ms
2026-04-03 14:31:43.137 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FAdmin%2FTarificateur%3FtypeStatus%3D2" responded 200 in 4.6433 ms
2026-04-03 14:31:45.035 +02:00 [Information] Connexion utilisateur: FERGUSON ALEX
2026-04-03 14:31:45.036 +02:00 [Information] HTTP "POST" "/Account/Login?ReturnUrl=%2FAdmin%2FTarificateur%3FtypeStatus%3D2" responded 302 in 35.3923 ms
2026-04-03 14:31:45.859 +02:00 [Information] HTTP "GET" "/Admin/Tarificateur?typeStatus=2" responded 200 in 699.7544 ms
2026-04-03 14:31:47.747 +02:00 [Information] HTTP "GET" "/images/users/no-photo.png" responded 404 in 3.9737 ms
2026-04-03 14:31:47.757 +02:00 [Information] HTTP "GET" "/images/users/no-photo.png" responded 404 in 10.1045 ms
2026-04-03 14:31:52.461 +02:00 [Information] HTTP "POST" "/Admin/Tarificateur?typeStatus=2" responded 200 in 550.7221 ms
2026-04-03 14:31:52.761 +02:00 [Information] HTTP "GET" "/images/users/no-photo.png" responded 404 in 0.8097 ms
2026-04-03 14:31:52.762 +02:00 [Information] HTTP "GET" "/images/users/no-photo.png" responded 404 in 1.0903 ms
2026-04-03 14:31:56.082 +02:00 [Information] HTTP "POST" "/Admin/Fiches?typeStatus=1" responded 302 in 293.7905 ms
2026-04-03 14:31:56.139 +02:00 [Information] HTTP "GET" "/Account/Login?ReturnUrl=%2FAdmin%2FFiches%3FtypeStatus%3D1" responded 200 in 0.7013 ms
2026-04-03 14:31:56.267 +02:00 [Information] HTTP "GET" "/Admin/Tarificateur/Edit?id=c15a2cee-4ab0-4ac6-36ca-08de909106df&typeStatut=Validation" responded 200 in 2403.4075 ms
2026-04-03 14:31:56.497 +02:00 [Information] HTTP "GET" "/images/users/no-photo.png" responded 404 in 1.4197 ms
2026-04-03 14:31:56.501 +02:00 [Information] HTTP "GET" "/images/users/no-photo.png" responded 404 in 3.6745 ms
2026-04-03 14:31:59.598 +02:00 [Information] Connexion utilisateur: LINA
2026-04-03 14:31:59.599 +02:00 [Information] HTTP "POST" "/Account/Login?ReturnUrl=%2FAdmin%2FFiches%3FtypeStatus%3D1" responded 302 in 41.7205 ms
2026-04-03 14:31:59.990 +02:00 [Information] HTTP "GET" "/Admin/Fiches?typeStatus=1" responded 200 in 331.8594 ms
2026-04-03 14:32:00.556 +02:00 [Information] HTTP "GET" "/images/assureurs/09-09-2023_9d33d29a-41cb-4f50-97fa-fd5db075c85d.png" responded 404 in 1.9871 ms
